Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 24PTDF | 2" x 4" Pressure-Treated .40 CA-C Doug Fir Brown | 1.046 | / LF | ||
| 26PTDF | 2" x 6" Pressure-Treated .40 CA-C Doug Fir Brown | 1.586 | / LF | ||
| 28PTDF | 2" x 8" Pressure-Treated .40 CA-C Doug Fir Brown | 2.066 | / LF | ||
| 210PTDF | 2" x 10" Pressure-Treated .40 CA-C Doug Fir Brown | 3.083 | / LF | ||
| 212PTDF | 2" x 12" Pressure-Treated .40 CA-C Doug Fir Brown | 3.92 | / LF | ||
| 34PTDF | 3" x 4" Pressure-Treated .40 CA-C Doug Fir Brown | 2.10 | / LF | ||
| 36PTDF | 3" x 6" Pressure-Treated .40 CA-C Doug Fir Brown | 3.00 | / LF | ||
| 38PTDF | 3" x 8" Pressure-Treated .40 CA-C Doug Fir Brown | 4.20 | / LF | ||
| 312PTDF | 3X12 Pressure Treated Doug Fir .40 CA-C Brown | 6.90 | / LF | ||
| 44PTDF | 4" x 4" Pressure-Treated .40 CAC Doug Fir Brown | 2.706 | / LF | ||
| 46PTDF | 4" x 6" Pressure-Treated .40 CA-C Doug Fir Brown | 4.06 | / LF | ||
| 48PTDF | 4" x 8" Pressure-Treated .40 CA-C Doug Fir Brown | 5.306 | / LF | ||
| 410PTDF | 4" x 10" Pressure-Treated .40 CA-C Doug Fir Brown | 6.666 | / LF | ||
| 412PTDF | 4" x 12" Pressure-Treated .40 CA-C Doug Fir Brown | 7.52 | / LF | ||
| 66PTDF | 6" x 6" Pressure-Treated .40 CA-C Doug Fir Brown | 6.45 | / LF | ||
| 688PTLT | 6 x 8" x 8' Pressure Treated Landscape Timber #3 Brown | 65.60 | / PC | ||
| 612PTDF | 6" x 12" Pressure-Treated .40 CA-C Doug Fir Brown | 19.20 | / LF | ||
| 88PTDF | 8" x 8" Pressure-Treated .40 CA-C Doug Fir Brown | 26.666 | / LF |

